<aside> 🌐
Network & Coverage
Everything you need to know about Cargado's carrier network — coverage areas across Mexico and Canada, carrier vetting process, border crossing options, and specialty capabilities.
</aside>
Cargado's network gives you access to 1,500+ vetted carriers with 200,000+ trucks and 450,000+ trailers serving cross-border and domestic lanes across the US, Mexico, and Canada. Every carrier passes a rigorous vetting process before accessing the marketplace.
What brokers use the network for:
Data as of 2026-04-20.
| Service Coverage | Carriers | Trucks |
|---|---|---|
| USA ↔ MEX cross-border | 506 | 49,930 |
| USA ↔ CAN cross-border | 318 | 26,300 |
| All three (USA + MEX + CAN) | 102 | 39,484 |
| MEX domestic only | 83 | 4,212 |
| USA domestic only | 14 | 1,458 |
| CAN domestic only | 1 | 75 |
Summary:
| Equipment Type | Carriers | Trucks |
|---|---|---|
| Dry Van | 882 | 100,825 |
| Reefer | 396 | 53,042 |
| Open Deck (flatbed, step deck, RGN, conestoga, double drop) | 377 | 54,381 |
| Straight Truck | 207 | 31,075 |
Note: Many carriers offer multiple equipment types, so these numbers overlap. Dry van has the deepest coverage with 86% of carriers offering it.